Available Classes
Barker Driver Improvement
215 Carl Vinson Parkway 31088

Certified Instructor, Mala Pritchard
Why let this be an unpleasant experience
We are a State Certified DUI #1170 and Defensive School #733
Call 478-922-2177Office hours Monday - Friday 9:00 am 5:00 pm
Asssessment given only during office hours
DUI (Risk Reduction) class Schedule below
Jan: 15-16-17 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pmJan: 29-30-31 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Feb: 12-13-14 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Feb: 26-27-28 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Mar: 12-13-14 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Mar: 26-27-28 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
April: 9-10-11 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
April: 23-24-25 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
May: 14-15-16 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
May: 28-29-30 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
June: 11-12-13 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
June: 25-26-27 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 om
July: 16-17-18 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Aug: 13-14-15 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Aug: 27-28-29 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Sept: 10-11-12 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Sept: 24-25-26 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Oct: 15-16-17 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 om
Oct: 29-30-31 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Nov: 12-13-14 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Dec: 10-11-12 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
cash or money orders
Total $360.00. Price is subject to change
Defensive Driving class Schedule below
Jan:08 Saturday:9:00 am Until 4:00 PmJan: 24-25 Monday and Tuesday 5:30pm to 8:30 pm
Feb: 05 Saturday:9:00 am Until 4:00 Pm
Feb: 19 Saturday:9:00 am Until 4:00 Pm
Mar:05 Saturday:9:00 am Until 4:00 Pm
Mar:19 Saturday:9:00 am Until 4:00 Pm
April:02 Saturday:9:00 am Until 4:00 Pm
April:18-19 Monday and Tuesday 5:30pm to 8:30 pm
May:07 Saturday:9:00 am Until 4:00 Pm
May:23-24 Monday and Tuesday 5:30pm to 8:30 pm
June:04 Saturday:9:00 am Until 4:00 Pm
June:18 Saturday:9:00 am Until 4:00 Pm
July:23 Saturday:9:00 am Until 4:00 Pm
Aug:06 Saturday:9:00 am Until 4:00 Pm
Aug:15-16 Monday and Tuesday 5:30pm to 8:30 pm
Sept:03 Saturday:9:00 am Until 4:00 Pm
Sept:19-20 Monday and Tuesday 5:30pm to 8:30 pm
Oct:08 Saturday:9:00 am Until 4:00 Pm
Oct:22 Saturday:9:00 am Until 4:00 Pm
Nov:19 Saturday:9:00 am Until 4:00 Pm
Dec>:17 Saturday:9:00 am Until 4:00 Pm
Total $95.00. Price subject to change