Available Classes
Barker Driver Improvement
215 Carl Vinson Parkway 31088

Certified Instructor, Mala Pritchard
Why let this be an unpleasant experience
We are a State Certified DUI #1170 and Defensive School #733
Call 478-922-2177Office hours Monday - Friday 9:00 am 5:00 pm
Asssessment given only during office hours
DUI (Risk Reduction) class Schedule below
Jan: 14-15-16 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pmJan: 28-29-30 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Feb: 11-12-13 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Feb: 25-26-27 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Mar: 11-12-13 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Mar: 25-26-27 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
April: 15-16-17 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
April: 29-30-01 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
May: 13-14-15 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
May: 27-28-29 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
June: 10-11-12 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
June: 24-25-26 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 om
July: 22-23-24 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Aug: 12-13-14 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Aug: 26-27-28 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Sept: 9-10-11 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Sept: 23-24-25 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Oct: 14-15-16 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 om
Oct: 28-29-30 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Nov: 18-19-20 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
Dec: 16-17-18 Saturday and Sunday 8:00 am-5:00 pm Monday 6:00 pm-10:00 pm
cash or money orders
Total $360.00. Price is subject to change
Defensive Driving class Schedule below
Jan: 21 Saturday 9:00 to 4:00 pmFeb: 04 Saturday:9:00 am Until 4:00 Pm
Feb: 18 Saturday:9:00 am Until 4:00 Pm
Mar:04 Saturday:9:00 am Until 4:00 Pm
Mar:18 Saturday:9:00 am Until 4:00 Pm
April:01 Saturday:9:00 am Until 4:00 Pm
April:22 Saturday:9:00 am Until 4:00 Pm
May:06 Saturday:9:00 am Until 4:00 Pm
May:22-23 Monday and Tuesday 5:30pm to 8:30 pm
June:03 Saturday:9:00 am Until 4:00 Pm
June:19-20 Monday and Tuesday 5:30pm to 8:30 pm
July:15/ Saturday:9:00 am Until 4:00 Pm
Aug:05 Saturday:9:00 am Until 4:00 Pm
Aug:21-22 Monday and Tuesday 5:30pm to 8:30 pm
Sept:16 Saturday:9:00 am Until 4:00 Pm
Oct:07 Saturday:9:00 am Until 4:00 Pm
Oct:23-24 Monday and Tuesday 5:30pm to 8:30 pm
Nov:13-14 Monday and Tuesday 5:30pm to 8:30 pm
Dec>:09 Saturday:9:00 am Until 4:00 Pm
Total $95.00. Price subject to change